Ages 3-4 | ||||
MONDAY | TUESDAY | SATURDAY | SUNDAY | |
W65 | W65 | W45 | W65 | W45 |
3:45-4:45 pm | 3:45-4:45 pm | 9:00-9:45 am | ||
10:00-11:00 am | ||||
11:00 am-Noon | 11:00 am-Noon |
Ages 5-6 | |||||
TUESDAY | THURSDAY | SATURDAY | SUNDAY | ||
W65 | W65 | W45 | W65 | W45 | W65 |
3:30-4:45 pm | 3:45-4:30 pm | 9:00-10:15 am | 9:00-10:15 am | 9:00-10:15 am | |
3:45-5:00 pm Ballet/Tap | 4:30-5:45 pm | 10:15-11:00 am | 10:15-11:00 am | 10:15-11:00 am |
|
5:00-5:45 pm Hip-Hop | 11:00-11:45 am | 10:45 am-Noon | |||
Noon-12:45 pm |
Ages 7-9 | |||||
WEDNESDAY | THURSDAY | SATURDAY | SUNDAY | ||
W65 | W65 | W45 | W65 | W45 | |
3:45-4:45 pm | 3:45-4:45 pm | 3:45-4:45 pm | 9:00-10:00 am | ||
4:45-5:45 pm | 4:45-5:45 pm | 9:00-10:00 am | |||
10:00-11:00 am | |||||
10:00-11:00 am | |||||
11:00 am-Noon | 11:00 am-Noon | 11:00 am-Noon | |||
11:00 am-Noon | |||||
Noon-1:00 pm | Noon-1:00 pm | Noon-1:00 pm | |||
Noon-1:00 pm | Noon-1:00 pm | Noon-1:30 pm | |||
1:00-2:00 pm | 1:00-2:00 pm | ||||
1:00-2:00 pm | 2:00-3:00 pm | ||||
2:00-3:00 pm | |||||
2:00-3:00 pm | |||||
3:00-4:00 pm | |||||
4:00-5:00 pm |
Ages 10 + WEEKDAYS | ||||||
W65 | ||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||
3:45-4:45 pm | 3:45-4:45 pm | |||||
4:45-5:45 pm | 4:45-6:15 pm | 4:45-6:15 pm | 4:45-6:15 pm | 4:45-6:15 pm | 4:45-5:45 pm | 4:45-5:45 pm |
5:45-6:45 pm | 4:45-6:15 pm Ballet Int/Adv, Adv * | 5:45-6:45 pm | ||||
5:45-6:45 pm | 6:15-7:00 pm | 6:15-7:00 pm | 6:15-7:45 pm | 6:15-7:45 pm | ||
6:45-7:45 pm | 7:00-8:00 pm | 7:45-8:45 pm | 6:45-7:45 pm | |||
7:45-8:45 pm |
Ages 10 + SATURDAYS | ||||||
W45 | W65 | |||||
8:15-9:00 am | ||||||
9:00-10:30 am | 9:00-10:30 am | 9:00-10:30 am | 9:00-10:30am | 9:00-10:30 am | 9:00-10:00 am | 9:00-10:00 am |
10:30 am-Noon | 10:30 am-Noon | 10:30 am-Noon | 10:30-12:00pm | 10:30 am-Noon | 10:00-11:00 am | 10:00-11:00 am |
11:00 am-Noon | 11:00 am-Noon | |||||
Noon-1:00 pm | Noon-1:00 pm | Noon-1:00 pm | Noon-1:00 pm | Noon-1:00 pm | ||
1:00-2:00 pm | 1:00-2:00 pm | 1:00-2:00 pm | 1:00-2:00 pm | 1:00-2:00 pm | 1:00-2:00 pm | 1:00-2:00 pm |
2:00-3:00 pm | 2:00-3:00 pm | 2:00-3:00 pm | 2:00-3:00 pm | 2:00-3:00 pm | 2:00-3:00 pm | 2:00-3:00 pm |
3:00-4:00 pm | 3:00-4:00 pm | 3:00-4:00 pm | 3:00-4:00 pm | 3:00-4:00 pm | 3:00-4:00 pm | |
4:00-5:00 pm | 4:00-5:00 pm | 4:00-5:00 pm | 4:00-5:00 pm Latin Jazz Beg/Int | |||
5:00-6:00 pm |
| 5:00-6:00 pm | ||||
6:00-9:00 pm |
Age 10 + SUNDAYS | ||||||
W45 | W65 | |||||
9:00-10:30 am | 9:00-10:00 am |
| 9:00-10:00 am | 9:00-10:00 am | 9:00-11:00 am | |
10:30 am-Noon | 10:00-11:00 am | 10:00-11:00 am | ||||
11:00 am-Noon | 11:00 am-Noon | 11:00 am-Noon | ||||
Noon-1:00 pm | Noon-1:00 pm | Noon-1:30 pm | Noon-3:00pm | Noon-1:00 pm | ||
1:00-2:00 pm | 1:00-2:00 pm | |||||
2:00-3:00 pm | 2:00-3:00 pm | |||||
2:00-3:00 pm |
KEY | ||
Ages 10-12 | Ages 10-18 | Ages 13-18 |
* Requires Placement | ||
~ Must also take Ballet OR Jazz | ||
+ Must also take Ballet AND Jazz | ||
^ Must also take Ballet Before OR After |